Product Application:
SSD-specific high and low temperature test chamber, BIT high temperature aging test chamber, EMMC rapid temperature change stress test chamber, high and low temperature SATA aging cabinet, high and low temperature PCIE agin gcabinet, SSD solid state drive rapid temperature change test machine, high temperature RDT aging cabinet. The SSD high and low temperature aging cabinet is a device spedifically designed to test the performance and reliability of solid state drive industry, where high and low temperatures alternating are cycled. By simulating high and low temperature environmentals, aging cabinets can help manufacturers and R & D personeed assess the stability, durability and data integrity of SSDS at different temperatures.
Customize according to special requirements
Technical Parameters of the SSD High and Low Temperature Aging Test Chamber
| Model | YP-HW-225L | YP-HW-408L | YP-HW-800L | YP-HW-1000L |
| Inner size (mm) | W600*H750*D500 | W800*H850*D600 | W1000*H1000*D800 | W1000*H1000*D1000 |
| Exterior size(mm) | W850*H1800*D1450 | W1050*H1900*D1550 | W1250*H2080*D1750 | W1250*H2080*D1950 |
| Volume | 225L | 408L | 800L | 1000L |
| Weight | 450kg | 620kg | 680kg | 840kg |
| Temperature range | -70℃~+180℃ (A: 0℃~180℃; B: -20℃ to 180℃; C: -40℃ to 180℃; D: -70℃ to 180℃) | |||
| Temperature variation | ±0.5℃ | |||
| Cooling rate | 180℃ to -70℃ within 100min 1.0℃ to 3.0℃/min | |||
| Heating rate | -70℃ to +180℃ within 60min 3.0℃ to 5.0℃/min | |||
| Temperature distribution | ±1.5℃ (-40℃ to 100℃); ±2.0℃(100.0℃ to 180℃ and -40℃ to -70℃) | |||
| Humidity range | 10% to 98%RH | |||
| Humidity deviation | ±1.0%RH | |||
| Humidity distribution | ±2.0%RH | |||
| Interior material | 1.2mm thick of USU#304 stainless steel | |||
| Exterior material | 1.2mm thick of cold-rolled steel plate / powder-coated. | |||
Keywords
Further details


Team Highlights
Guangzhou Jiaoguang Asia Exhibition
Guangzhou Jiaoguang Asia Exhibition
Shanghai Munich Exhibition
Company Qualifications
200L Solid State Drive Temperature Test Chambers
Contact Information
Category